| Pl | Sail | Crew | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3969 | M. Ingham, S. Paisley & K. Finefrock | 18 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 3 |
| 2 | 3765 | D. Kaukeinen, D. Santos & J. Kaukeinen | 36 | 8 | 8 | 2 | 4 | 1 | 2 | 6 | 5 |
| 3 | 3782 | E. Gesner, J. Gesner & A. Gorton | 40 | 6 | 1 | 6 | 5 | 9 | 3 | 8 | 2 |
| 4 | 3894 | J. Baker, D. Ingham & B. Dexter | 42 | 1 | 15 | 7 | 2 | 3 | 4 | 4 | 6 |
| 5 | 616 | D. Hansen, A. Hansen & S. Meyer | 44 | 3 | 3 | 3 | 8 | 11 | 5 | 3 | 8 |
| 6 | 3908 | B. Wilson, C. Wilson & C. Wilson | 48 | 5 | 10 | 8 | 6 | 6 | 7 | 5 | 1 |
| 7 | 3812 | B. Bryant, C. Whyland & L. Bryant | 51 | 4 | 5 | 1 | 9 | 10 | 6 | 9 | 7 |
| 8 | 3775 | D. Stehle, J. Kelly & H. Jones | 54 | 7 | 4 | 15 | 7 | 5 | 10 | 2 | 4 |
| 9 | 3730 | J. Tompkins, G. Hartman & L. Parsons | 81 | 18 | 11 | 5 | 11 | 7 | 8 | 7 | 14 |
| 10 | 3510 | M. Weider, M. Weider & T. Weider | 91 | 19 | 6 | 9 | 10 | 13 | 13 | 12 | 9 |
| 11 | 3723 | B. Bradburn, K. Conrad & R. Bradburn | 100 | 11 | 14 | 10 | 15 | 12 | 12 | 10 | 16 |
| 12 | 3878 | D. Gates, T. Egan & E. Lofftus | 101 | 14 | 12 | 13 | 14 | 8 | 15 | 14 | 11 |
| 13 | 3876 | B. Swett, J. Martin & J. Tayne | 111 | 9 | 9 | 16 | 3 | 2 | 24\DNS | 24\DNS | 24\DNS |
| 14 | 3896 | J. Gindling, D. Soderland & Fien/Gindling | 113 | 15 | 13 | 19 | 12 | 20 | 11 | 13 | 10 |
| 15 | 396 | S. Powers, J. Borshaff & B. Cook | 119 | 13 | 19 | 12 | 18 | 16 | 14 | 15 | 12 |
| 16 | 3832 | G. Skillman & S. Rozella | 122 | 12 | 16 | 17 | 19 | 18 | 9 | 16 | 15 |
| 17 | 3834 | C. Connelly, R. Connelly & M. Conklin | 126 | 22 | 17 | 11 | 17 | 14 | 17 | 11 | 17 |
| 18 | 3984 | B. Jerman, C. McCoun & L. Ingham | 135 | 10 | 7 | 14 | 13 | 19 | 24\DNS | 24\DNS | 24\DNS |
| 19 | 3947 | D. Hudson, P. Hudson & J. Fahy | 138 | 17 | 20 | 18 | 20 | 17 | 16 | 17 | 13 |
| 20 | 3768 | J. Phelan & P. Schweizer | 155 | 20 | 18 | 22 | 16 | 21 | 21 | 19 | 18 |
| 21 | 3977 | R. Strong & J. Strong | 161 | 16 | 21 | 20 | 22 | 23 | 20 | 20 | 19 |
| 22 | 3843 | P. Coughlin, P. Coughlin & Ryan | 165 | 21 | 22 | 23 | 21 | 15 | 18 | 21 | 24\DNF |
| 23 | 3514 | A. Lager & K. Lofftus | 169 | 23 | 23 | 21 | 23 | 22 | 19 | 18 | 20 |
15 Jun, '09, 22:05
St. Pete Scorer