Fall Frontier - Rochester Canoe Club  9/6/2008 - 9/7/2008
Position Boat # Skipper Crew 1 Crew 2 From Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1 3876 Brad Swett Nick Moreau Jen Tayne SYC 7 1 1 3 4 6 1 23
2 3765 Doug Kaukeinen Joe Kaukeinen Deirdre Santos RCC 5 2 3 7 3 3 2 25
3 616 Dave Hansen Scott Meyer Anne Hansen Grande Isle, VT 8 4 11 1 6 1 7 38
4 3894 John Baker Bill Dexter Joy Martin SYC 6 7 2 2 1 8 12 38
5 3775 Don Stehle Jonas Kelly   RCC 2 6 6 5 24 2 3 48
6 3908 Bill Wilson Aaron Holland Carol Wilson SYC 3 8 7 14 5 4 11 52
7 3878 Doc Gates Tim Egan Caroline Gates RCC 15 11 5 8 8 7 8 62
8 3812 Bobby Bryant Carolyn  Whyland Lynda Bryant RCC 4 24/RAF 4 6 7 10 9 64
9 3782 Eric Gesner Amy Gorton Judy Gesner RCC 1 9 10 4 2 24/DNC 24/DNC 74
10 3947 Dave Hudson John Hudson   SLSC 10 3 12 11 24/DNC 9 6 75
11 1329 Scott Latham John Riddle Emma Mendenhall NCSC 14 10 13 15 11 11 5 79
12 3832 G. Skillman S. Rose L. Parsons RCC 9 15 8 16 13 16 4 81
13 2920 J.T. Fahy Don Naetzker Lucy Fahy SLSC 11 12 9 13 12 12 19 88
14 3730 Jim Tompkins G. Hartman K. Skarie RCC 13 5 20 10 14 14 15 91
15 3834 Chris Connelly Rich Connelly M. Conklin RCC 18 13 19 9 10 20 18 107
16 3908X Chris Wilson Peter Hudson Steve Powers SYC 22 19 18 18 15 5 16 113
17 3836 Dave Murray D. Murray Carl Murray SYC 19 18 14 12 9 17 24/DNC 113
18 3768 G. Phelan A. Green   OSC 16 14 17 17 17 19 14 114
19 2887 Bill Bradburn Rich Bradburn   RCC 17 17 15 19 24/DNC 15 13 120
20 3916 Dan Patsos A. Patsos   OSC 20 20 16 21 16 18 10 121
21 3977 Bob Strong J. Radzin   SYC 21 21 21 20 24/DNC 13 17 137
22 7 Bryan Jerman George Jerman Cody McCoun RCC 12 16 24/DNC 24/DNC 24/DNC 21 20 141
23 3510 Mark Weider T. Weider D. Weider RCC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 24/DNC 168
ECFS/1                          
PRO: Robert Mendenhall