Home

Merchandise

About

Notice of Race

Women's and Jr's Notice of Race

Registration forms

Race Management

Social Schedule

Lodging

Registration List

Results

1994 Nationals

Land Activities

Weather

CPYC website

Directions
Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
FINAL RESULTS 
Split # 2, Championship DivisionThistles Class Series Summary
Pl Sail Crew Tot 1 2 3 4 5 6 7 9 11 13
1 3825 David Dellenbaugh, Susan Dellenbau & Jay Lurie 14   1 2   1   1 1 1 7
2 3463 Brian Kitchin, Alexa Gruber & Doug Kitchin 56 3     1 4   10 13 22 3
3 3969 Mike Ingham, Sara Paisley & John Baker 58 5     6 3   19 2 2 21
4 4004 Brent Barbehenn 60   14 8   2   23 8 4 1
5 3872 Charles Kreitler, Nick Moreau & Caroline Gates 60 12   13     2 6 12 10 5
6 3839 Greg Fisher, JoAnn Fisher & Jeff Eiber 62 2   1     1 21 17 18 2
7 3721 Steve Gruver, Susan Edwards & Lee Stump 63 15     2 6   8 7 5 20
8 3945 Jack Finefrock, Andy Russell & Kathy Finefrock 64   12   12   3 3 14 14 6
9 3997 Scott Griffin, Paul Abdullah & Christine Rice 73 13     5 7   5 15 13 15
10 1485 Tom Lawton, Sarah Hatsell & TBD 77 9   4     7 7 9 25 16
11 3908 William Wilson, Christopher Wil & Carol Wilson 87   2 5   23   2 25 20 10
12 818 Craig Smith & Drew Polminski 92   10   9   14 18 6 3 32
13 603 Chris Pollak, Jocelyn Pollak & Meghan Pollak 99   20   3   16\ZFP 28 3 7 22
14 3786 Andy Lawrence, Patty Lawrence & Nerissa Griffin 102 17     4 14   9 5 24 29
15 3688 Scott Milnes, Pete Milnes & Lori Milnes Dob 102   23   7   12 15 18 15 12
16 1010 Mike Gillum, Mardi Gillum & Alison Gillum 106 1     10 27   26 20 11 11
17 3717 Ben France, Jordan Gourash & Kate McClintock 116 10     14 18   27 11 17 19
18 3860 Lloyd Kitchin, Greg Kitchin & Scott Lennox 117 20   14     6 16 19 38 4
19 1394 Brian Joyce, Sean Joyce & KatrinaMasterso 118   6   11   4 31 24 6 36
20 3994 Tim Fitzgerald, Joe McCorkell & Lisa McCorkell 123   3 3   5   38 29 12 33
21 3876 Brad Swett, Jen Tayne & Joy Martin 123   8 22   16   36 23 9 9
22 4000 Dan Reasoner, Danielle Reason & Fritz Goetz 128   18   8   19 17 10 31 25
23 1285 Ron Smith, Jim Moyer & Jill Moritz 129 19   19     13 25 31 8 14
24 3874 Jared Ridder, Charlie Murphy & Erin Hardy 139 6     29 17   22 4 27 34
25 1329 Scott Latham, Natalie Hill & Chris LaBorde 140   4 21   10   35 37 16 17
26 3775 Don Stehle & Jonas Kelly 142   15   16   9 13 16 32 41\DNC
27 1234 Skip Dieball, Laurie Dieball & Ryanne Gallaghe 143 4     13 13   14 22 36 41\DNC
28 3759 Brian Swingly, Brendon Scanlon & Jess Bradbury 147   25 6   8   40 41\OCS 19 8
29 3869 David Hulse, Isabel Marsh & Nate Yeater 147 29   7     15 11 21 37 27
30 4016 Brad Thompson, Kristen Barnard & Matt Kreuzkamp 149   7 12   21   30 26 40\RAF 13
31 3953 Rob Dexter, Bill Dexter & TBD 152 16   15     5 32 38 23 23
32 3305 Eric Beihl, Ian Beihl & Greg Beihl 155 27   11     16 4 41\OCS 21 35
33 3993 Kevin Arrow, Katie Arrow & TBD 157 11     17 12   39 27 33 18
34 821 Larry Liggett, Alex Liggett & Ted Gill 164   9   26   18 33 28 26 24
35 3144 Will Weible, Evan Graves & Jack Hunger 173   27 16   15   12 32 34 37
36 3737 Andy Gunkler, Nick Gilmore & Kyle Gladieux 175 14     33 9   24 35 30 30
37 1811 Adam Ankers, Peyton Ankers & Alexis Zebrowsk 175 21   17     11 34 33 28 31
38 3744 Warren Duckworth, John Duckworth & Eddie Duckworth 176   11   21   25 20 34 39 26
39 616 Dave Hansen, Anne Hansen & Scott Meyer 178 8   9     28\ZFP 29 36 29 39\DNF
40 3410 Michael Poltorak, Belen Poltorak & Jannette Zieman 187 22   18     17 37 30 35 28

Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
FINAL RESULTS
Split # 2, Presidents DivisionThistles Class Series Summary
Pl Sail Crew 8 10 12 14 Total
1 4017 Chris Klotz, Antoinette Klot & Davey Murphy 2 1 1 1 5
2 3765 Doug Kaukeinen, Deirdre Santos & Jimmy Grindling 1 8 2 3 14
3 779 Kevin Bradley, Charlotte Bauer & Megan Keyser 6 2 4 15 27
4 1784 Nicole Shedden, Kyle Finefrock & Brad Russell 3 14 7 6 30
5 3991 Jason Hubbard, Dan Fien & Amy Jerman 4 10 8 8 30
6 1115 Brent Ostbye, James McKenna & Gina Mattera 9 6 3 17 35
7 4002 John Wallace, Sue Milnes Wall & Gordan Wallace 5 9 23 2 39
8 1356 Jesse Gaylord & Cam Gaylord 14 4 9 13 40
9 765 Geoff Wallace, Cindy Wallace & Craig Mellor 10 5 20 10 45
10 1911 Charlie Yingling, John Yingling & Danielle Burns 13 3 21 20 57
11 3915 Chandler Salisbury, Lee Ferber & Jamie Lansdowne 12 30 6 12 60
12 4003 Mike McBride, Kathryn Mahaney & Tommi Sigurdsso 8 26 13 14 61
13 4005 Peter Frissell, Kate O'Brian & Tyler Andrews 16 23 17 11 67
14 3732 Sam Brauer & Tom Cordts 15 12 5 38 70
15 3960 Brian Bauman, Michael Brown & TBD 32 22 15 4 73
16 3723 Bill Bradburn, Tracy Weider & Mark Weider 25 15 26 7 73
17 3984 Bryan Jerman, Karl Bradley & Ashley Jerman 7 11 12 45\OCS 75
18 830 Mark Foster, Tim Maier & Megan O'Neill 45\OCS 13 19 5 82
19 1054 Kevin Flood, Mike Dill & Andrew Dill 30 28 10 16 84
20 3832 Gary Skillman, Sue Rose & Lynn Parsons 18 21 22 24 85
21 2040 RJ Graef, Jacob Hubbard & Cody Mcoun 19 20 25 23 87
22 3954 Elmer Richards, Todd Rake & Joy Yingling 24 7 28 29 88
23 3784 Dan Edwards, Chris Edwards & Peter Edwards 26 25 14 26 91
24 3620 John Warlick, Erik Beier & Sarah Tellini 17 33 16 28 94
25 3654 Chris Takacs, Megan Booth & Alex Fee 33 16 27 22 98
26 3767 Martin James, Kit James & Steve Tsuchiya 21 24 35 18 98
27 1124 Bernie Dorogusker, Storm Snaith & Sharon Bernd 11 34 34 21 100
28 3194 Alyssa Trebilcock, Emory Williams & Michael Trebilc 45\OCS 36 11 9 101
29 1678 Craig Priniski, Michelle Cheung & Jack Mahaney 23 32 24 25 104
30 1582 Bill Perley, Matt Perley & Barbara Perley 27 18 33 31 109
31 3464 Kevin Tschantz, Christy Edwards & Scott Marriott 20 37 29 27 113
32 3952 Earl McMaster, Danielle Bower & Mark Sullivan 45\OCS 19 32 19 115
33 3687 Scott Buehler, Chris Annand & TBD 29 31 31 32 123
34 3942 Bill McNally, David McNally & TBD 35 29 18 42\DNF 124
35 3973 Bruce McCutcheon, Diane France & Punch Metcalf 22 17 45\DNC 45\DNC 129
36 3768 Gerald Phelan, Andrew Green & Devika Kamboh 45\DNS 27 30 30 132
37 3529 Brian Scheffler & Wendy Sinclair 31 35 37 33 136
38 3766 Dick Harrison, Jim Tait & John Ingrams 28 40 39 36 143
39 2839 Steven Powers, Jordan Gargarin & Dana Weider 37 38 36 34 145
40 2311 Edward John & Janice Young 36 41 38 35 150
41 3934 Lisa Simmons, Mike Devlin & Bryn Dyar 34 39 40 42\DNF 155
42 1900 Bob Karpel, Nicole Solis & TBD 45\DNC 45\DNC 45\DNC 37 172
43 3947 David Hudson, John Hudson & Peter Hudson 45\DNC 45\DNC 45\DNC 45\DNC 180T
43 3913 Dave Foster & Judd Brown 45\DNC 45\DNC 45\DNC 45\DNC 180T

Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
Final August 5th
Split # 2, Championship DivisionThistles Class Series Summary
Pl Sail Skipper Subg. 1 2 3 4 5 6 7 T
1 3825 David Dellenbaugh Blue   1 2   1   1 5
2 3463 Brian Kitchin Yellow 3     1 4   10 18
3 3839 Greg Fisher Green 2   1     1 21 25
4 1485 Tom Lawton Green 9   4     7 7 27
5 3945 Jack Finefrock Red   12   12   3 3 30
6 3997 Scott Griffin Yellow 13     5 7   5 30
7 3721 Steve Gruver Yellow 15     2 6   8 31
8 3908 William Wilson Blue   2 5   23   2 32
9 3872 Charles Kreitler Green 12   13     2 6 33
10 3969 Mike Ingham Yellow 5     6 3   19 33
11 3786 Andy Lawrence Yellow 17     4 14   9 44
12 1234 Skip Dieball Yellow 4     13 13   14 44
13 4004 Brent Barbehenn Blue   14 8   2   23 47
14 3994 Tim Fitzgerald Blue   3 3   5   38 49
15 818 Craig Smith Red   10   9   14 18 51
16 1394 Brian Joyce Red   6   11   4 31 52
17 3775 Don Stehle Red   15   16   9 13 53
18 3860 Lloyd Kitchin Green 20   14     6 16 56
19 3688 Scott Milnes Red   23   7   12 15 57
20 3305 Eric Beihl Green 27   11     16 4 58
21 3869 David Hulse Green 29   7     15 11 62
22 4000 Dan Reasoner Red   18   8   19 17 62
23 1010 Mike Gillum Yellow 1     10 27   26 64
24 603 Chris Pollak Red   20   3   16\ZFP 28 67
25 3953 Rob Dexter Green 16   15     5 32 68
26 3717 Ben France Yellow 10     14 18   27 69
27 1329 Scott Latham Blue   4 21   10   35 70
28 4016 Brad Thompson Blue   7 12   21   30 70
29 3144 Will Weible Blue   27 16   15   12 70
30 3874 Jared Ridder Yellow 6     29 17   22 74
31 616 Dave Hansen Green 8   9     28\ZFP 29 74
32 1285 Ron Smith Green 19   19     13 25 76
33 3744 Warren Duckworth Red   11   21   25 20 77
34 3759 Brian Swingly Blue   25 6   8   40 79
35 3993 Kevin Arrow Yellow 11     17 12   39 79
36 3737 Andy Gunkler Yellow 14     33 9   24 80
37 3876 Brad Swett Blue   8 22   16   36 82
38 1811 Adam Ankers Green 21   17     11 34 83
39 821 Larry Liggett Red   9   26   18 33 86
40 3410 Michael Poltorak Green 22   18     17 37 94

Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
Final August 5th
Split # 2, Presidents DivisionThistles Class Series Summary
Pl Sail Skipper Subg. 8 Tot
1 3765 Doug Kaukeinen Red 1 1
2 4017 Chris Klotz Blue 2 2
3 1784 Nicole Shedden Red 3 3
4 3991 Jason Hubbard Green 4 4
5 4002 John Wallace Yellow 5 5
6 779 Kevin Bradley Blue 6 6
7 3984 Bryan Jerman Red 7 7
8 4003 Mike McBride Red 8 8
9 1115 Brent Ostbye Red 9 9
10 765 Geoff Wallace Yellow 10 10
11 1124 Bernie Dorogusker Green 11 11
12 3915 Chandler Salisbury Green 12 12
13 1911 Charlie Yingling Blue 13 13
14 1356 Jesse Gaylord Blue 14 14
15 3732 Sam Brauer Blue 15 15
16 4005 Peter Frissell Red 16 16
17 3620 John Warlick Green 17 17
18 3832 Gary Skillman Red 18 18
19 2040 RJ Graef Red 19 19
20 3464 Kevin Tschantz Blue 20 20
21 3767 Martin James Yellow 21 21
22 3973 Bruce McCutcheon Yellow 22 22
23 1678 Craig Priniski Blue 23 23
24 3954 Elmer Richards Yellow 24 24
25 3723 Bill Bradburn Green 25 25
26 3784 Dan Edwards Green 26 26
27 1582 Bill Perley Yellow 27 27
28 3766 Dick Harrison Green 28 28
29 3687 Scott Buehler Blue 29 29
30 1054 Kevin Flood Blue 30 30
31 3529 Brian Scheffler Red 31 31
32 3960 Brian Bauman Blue 32 32
33 3654 Chris Takacs Yellow 33 33
34 3934 Lisa Simmons Yellow 34 34
35 3942 Bill McNally Blue 35 35
36 2311 Edward John Green 36 36
37 2839 Steven Powers Yellow 37 37
38 1900 Bob Karpel Yellow 45\DNC 45T
38 3194 Alyssa Trebilcock Red 45\OCS 45T
38 3768 Gerald Phelan Blue 45\DNS 45T
38 3952 Earl McMaster Red 45\OCS 45T
38 3913 Dave Foster Red 45\DNC 45T
38 830 Mark Foster Green 45\OCS 45T
38 3947 David Hudson Green 45\DNC 45T
Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
August 3 Division 1
Split # 1, Green & Yellow DivisionsThistles Class Series Summary
Pl Sail Skipper Subg. 1 T
1 1010 Mike Gillum Yellow 1 1
2 3839 Greg Fisher Green 2 2
3 3463 Brian Kitchin Yellow 3 3
4 1234 Skip Dieball Yellow 4 4
5 3969 Mike Ingham Yellow 5 5
6 3874 Jared Ridder Yellow 6 6
7 3991 Jason Hubbard Green 7 7
8 616 Dave Hansen Green 8 8
9 1485 Tom Lawton Green 9 9
10 3717 Ben France Yellow 10 10
11 3993 Kevin Arrow Yellow 11 11
12 3872 Charles Kreitler Green 12 12
13 3997 Scott Griffin Yellow 13 13
14 3737 Andy Gunkler Yellow 14 14
15 3721 Steve Gruver Yellow 15 15
16 3953 Rob Dexter Green 16 16
17 3786 Andy Lawrence Yellow 17 17
18 4002 John Wallace Yellow 18 18
19 1285 Ron Smith Green 19 19
20 3860 Lloyd Kitchin Green 20 20
21 1811 Adam Ankers Green 21 21
22 3410 Michael Poltorak Green 22 22
23 3723 Bill Bradburn Green 23 23
24 3973 Bruce McCutcheon Yellow 24 24
25 3947 David Hudson Green 25 25
26 3954 Elmer Richards Yellow 26 26
27 3305 Eric Beihl Green 27 27
28 2839 Steven Powers Yellow 28 28
29 3869 David Hulse Green 29 29
30 3784 Dan Edwards Green 30 30
31 765 Geoff Wallace Yellow 31 31
32 3767 Martin James Yellow 32 32
33 3915 Chandler Salisbury Green 33 33
34 1124 Bernie Dorogusker Green 34 34
35 3654 Chris Takacs Yellow 35 35
36 3620 John Warlick Green 36 36
37 3766 Dick Harrison Green 37 37
38 2311 Edward John Green 38 38
39 1900 Bob Karpel Yellow 39 39
40 1582 Bill Perley Yellow 40 40
41 3934 Lisa Simmons Yellow 42\DNF 42
42 830 Mark Foster Green 43\DSQ 43

Cedar Point Yacht Club
2009 Thistle National Championship
August 2 - 7, 2009
Aug 3 Division 2
Split # 1, Blue & Red DivisionsThistles Class Series Summary
Pl Sail Skipper Sub 2 T
1 3825 David Dellenbaugh Blue 1 1
2 3908 William Wilson Blue 2 2
3 3994 Tim Fitzgerald Blue 3 3
4 1329 Scott Latham Blue 4 4
5 3984 Bryan Jerman Red 5 5
6 1394 Brian Joyce Red 6 6
7 4016 Brad Thompson Blue 7 7
8 3876 Brad Swett Blue 8 8
9 821 Larry Liggett Red 9 9
10 818 Craig Smith Red 10 10
11 3744 Warren Duckworth Red 11 11
12 3945 Jack Finefrock Red 12 12
13 3765 Doug Kaukeinen Red 13 13
14 4004 Brent Barbehenn Blue 14 14
15 3775 Don Stehle Red 15 15
16 1911 Charlie Yingling Blue 16 16
17 1115 Brent Ostbye Red 17 17
18 4000 Dan Reasoner Red 18 18
19 4017 Chris Klotz Blue 19 19
20 603 Chris Pollak Red 20 20
21 4005 Peter Frissell Red 21 21
22 3913 Dave Foster Red 22 22
23 3688 Scott Milnes Red 23 23
24 3832 Gary Skillman Red 24 24
25 3759 Brian Swingly Blue 25 25
26 779 Kevin Bradley Blue 26 26
27 3144 Will Weible Blue 27 27
28 1784 Nicole Shedden Red 28 28
29 2040 RJ Graef Red 29 29
30 1054 Kevin Flood Blue 30 30
31 3960 Brian Bauman Blue 31 31
32 3464 Kevin Tschantz Blue 32 32
33 4003 Mike McBride Red 33 33
34 3768 Gerald Phelan Blue 34 34
35 1356 Jesse Gaylord Blue 35 35
36 3194 Alyssa Trebilcock Red 36 36
37 3952 Earl McMaster Red 37 37
38 3732 Sam Brauer Blue 38 38
39 3687 Scott Buehler Blue 39 39
40 3529 Brian Scheffler Red 40 40
41 3942 Bill McNally Blue 41 41
42 1678 Craig Priniski Blue 42 42

Cedar Point Yacht Club
2009 Thistle Youth/Women National Championships
August 1, 2009
Women's Class Series Summary
Pl Sail Crew From 1 2 3 T
1 3849 Kirsten Barton, Meg Pollak & Jocelyn Pollak CPYC 4 2 2 8
2 1784 Nicole Shedden, Sarah Paisley & Patty Lawrence   5 1 5 11
3 3839 JoAnne Fisher, Lisa McCorkell & Caurie Dieball SSA 2 3 6 11
4 3947 Sara Paisner, Jessica Murphy & Nerissa Griffin CSC 1 7 7 15
5 3453 Eileen Fahrmeier, Natalie Hill & Melissa Roesner   3 12 1 16
6 779 Megan Keyser, Charlotte Bauer & Christine Rice   9 8 3 20
7 3876 Joy Martin, Deidre Santos & Jennifer Tayne   10 6 4 20
8 1485 Sarah Hatsell, Allison Kreitle & Lana Myers NBC 6 4 12 22
9 3721 Sue Milnes Wallace, Lucy Wallace & Lori Milnes Wal Ida Lewis 11 5 13 29
10 1811 Peyton Ankers, Alexis Zebrowsk & Danielle Reason NSC 8 11 10 29
11 1124 Storm Snaith, Sharon Bernd & Dona Menton CPYC 7 10 14 31
12 216 Anne Hannan, Laura Kreuzkamp & Beth Santa   12 9 11 32
13 2311 Victoria Gibbs, Janice Young & Lindsey Drysdal GSA 14 13 8 35
14 3934 Lisa Simmons, Meg Booth & Maura Brock CPYC 13 14 9 36
15 613 Alycia Sanders, Devika Kamboh & Wendy Sinclair   15 15 16\DNS 46

Cedar Point Yacht Club
2009 Thistle Youth/Women National Championships
August 1, 2009
Youth Class Series Summary
Pl Sail Crew From 1 2 3 T
1 3737 Andy Gunkler, Nick Gilmore & Kyle Gladieux NCYC 1 1 7 9
2 1911 Charlie Yingling, Danielle Burns & Joy Yingling CYC 3 5 4 12
3 3915 Chandler Salisbury, Repton Salisbur & Jamie Lansdow CYC 4 8 3 15
4 3767 Austin Schaefer, Kit James & Jayson Raymon CPYC 6 10 2 18
5 3872 Alex Wilbanks, Madeline Gill & Charlie Proctor CPYC 2 6 10 18
6 3908 Christopher Wilson, Peter Hudson & Dave Murray SYC 8 4 9 21
7 2040 RJ Graef, Jacob Hubbard & Cody McCoun ECSC 9 2 11 22
8 3759 Jon Duffett, Will Cotta & Kaitlyn Arrow   10 7 5 22
9 1394 Ryan Morrison, Kerry Morrison & Chris Morrison BRYC 5 3 15 23
10 821 Alex Liggett, Megan O'Neill & TBD CPYC 12 9 6 27
11 3768 Andrew Green, Shyah Miller & TBD   14 14 1 29
12 2839 Steven Powers, Jordan Garbarin & TBD   13 11 8 32
13 3913 Alex Feldman, Kathleen Wagner & Henry ???   7 13 13 33
14 3991 Alyssa Trebilcock, Michael Trebilc & Kate O'Brien PIBYC 11 12 14 37
15 1356 Graham Ginsberg, Parker Stone & Kevin O'Donnell   15 15 12 42